POS | TEAM | P | c | a | lcn | wcn | t | w | l | BP | Pen | NRR | Pts | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Gerrards Cross CC - Under 15 | 8 | 0 | 0 | 0 | 0 | 0 | 7 | 1 | 7 | 0 | 1.65 | 112 | ||||||||||
| |||||||||||||||||||||||
2 | Amersham CC - Under 15 | 8 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 21 | 0 | 0.29 | 96 | ||||||||||
| |||||||||||||||||||||||
3 | Chesham CC - Under 15 | 8 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 33 | 0 | -0.16 | 93 | ||||||||||
| |||||||||||||||||||||||
4 | Beaconsfield CC - Under 15 | 8 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 47 | 0 | -0.78 | 77 | ||||||||||
| |||||||||||||||||||||||
5 | High Wycombe CC - Under 15 | 8 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 42 | 0 | -0.84 | 72 | ||||||||||
|
p - Played, c - Cancelled (7), a - Abandoned (7), lcn - Team Conceded (0), wcn - Opposition Conceded (15), t - Tied (10), w - Won (15), l - Lost (0), BP - Bonus Points, Pen - Penalty Points, NRR - Net run rate, Pts - Points