Dogmersfield CC - Midweek Stevens Vs Peper Harow CC - MIdweek Stevens
Type | Cup: I'Anson Cup Competitions - Stevens Cup 2024 | Rules Type | Standard |
Ground | St John Milday Ground | Date | Tuesday 4th June 2024 |
Toss | Dogmersfield CC - Midweek Stevens won the toss and elected to field | Start Time | 18:00 |
Result Summary
Result : Peper Harow CC - MIdweek Stevens - Won
| Dogmersfield CC - Midweek Stevens | Peper Harow CC - MIdweek Stevens |
---|
Score | 154-9 (20 overs) 't' | 164-3 (20 overs) 'b' |
Total Points | 0 | 0 |
Batting
Name | How Out | Bowler | Runs | 4s | 6s | Balls |
---|
Ahmed Faraz | | b S Samad | 50 | 2 | 2 | 43 |
Ali Haseeb | ct Asif Mustafa | b Shiv - | 53 | 4 | 3 | 43 |
Gurnishan Brar | not out | | 19 | 2 | 0 | 19 |
Awais Ghaffar | run out (Sub) | | 20 | 2 | 1 | 9 |
Sohail Ahmad* | did not bat | | | | | |
Faisal Ahmad | did not bat | | | | | |
Waqas Raza | did not bat | | | | | |
Imran Abbas | did not bat | | | | | |
Haris Mushtaq† | did not bat | | | | | |
Imran Choudhary | did not bat | | | | | |
Qaisar (Kaz) Abbas | did not bat | | | | | |
Extras | lb (1), w (9), nb (12) | 22 | |
| Total | 164 | |
| Wickets | 3 | |
* = Captain, † = Wicket Keeper | Overs | 20 | |
Fall of Wickets : |
* = not out batter |
Bowling
Bowler | Overs | Maidens | Runs | Wickets | Wides | No Balls |
---|
S Dhaniyal | 4 | 0 | 35 | 0 | 0 | 0 |
S Samad | 4 | 0 | 22 | 1 | 0 | 0 |
Saeed Zaki | 4 | 0 | 42 | 0 | 0 | 0 |
Shiv - | 4 | 0 | 23 | 1 | 0 | 0 |
Zafran Raja | 3 | 0 | 30 | 0 | 0 | 0 |
Izharuddin Shinwari | 1 | 0 | 11 | 0 | 0 | 0 |
Fielding Extras/Non-bowler wickets | 1 | 1 |
Total | 20 | 0 | 164 | 3 | 0 | 0 |
Batting
Name | How Out | Bowler | Runs | 4s | 6s | Balls |
---|
S Raja† | ct Sohail Ahmad | b Imran Choudhary | 30 | 0 | 0 | 0 |
Atal Aryobi | ct Imran Choudhary | b Imran Abbas | 24 | 0 | 0 | 0 |
Arshad Dilawar | run out (Faisal Ahmad) | | 0 | 0 | 0 | 0 |
S Dhaniyal* | ct Ahmed Faraz | b Sohail Ahmad | 22 | 0 | 0 | 0 |
Asif Mustafa | | ct & b Sohail Ahmad | 14 | 0 | 0 | 0 |
Izharuddin Shinwari | ct Imran Choudhary | b Sohail Ahmad | 0 | 0 | 0 | 0 |
Zafran Raja | run out (Sub) | | 7 | 0 | 0 | 0 |
S Samad | ct Qaisar (Kaz) Abbas | b Ali Haseeb | 14 | 0 | 0 | 0 |
Shiv - | run out (Gurnishan Brar) | | 15 | 0 | 0 | 0 |
Saeed Zaki | not out | | 2 | 0 | 0 | 0 |
Tanzel Butt | not out | | 5 | 0 | 0 | 0 |
Extras | b (11), lb (2), w (8) | 21 | |
| Total | 154 | |
| Wickets | 9 | |
* = Captain, † = Wicket Keeper | Overs | 20 | |
Fall of Wickets : |
* = not out batter |
Bowling
Bowler | Overs | Maidens | Runs | Wickets | Wides | No Balls |
---|
Imran Choudhary | 4 | 0 | 10 | 1 | 0 | 0 |
Gurnishan Brar | 2 | 0 | 21 | 0 | 0 | 0 |
Imran Abbas | 1 | 0 | 20 | 1 | 0 | 0 |
Waqas Raza | 4 | 0 | 22 | 0 | 0 | 0 |
Faisal Ahmad | 1 | 0 | 14 | 0 | 0 | 0 |
Sohail Ahmad | 4 | 0 | 21 | 3 | 0 | 0 |
Ali Haseeb | 4 | 0 | 33 | 1 | 0 | 0 |
Fielding Extras/Non-bowler wickets | 13 | 3 |
Total | 20 | 0 | 154 | 9 | 0 | 0 |
Match Officials |
Umpires | |
---|
Scorers | |
---|
Referee | |
---|